image
image
image
image

39 SQUADRON -- RAF - BALKAN AIR FORCE

Date Mission No. Target   Number of Aircraft
Feb. 7 1945 1 Senj Harbour Installations 12
Feb. 8 1945 2 Brinje HQ 21/22 Mountain Corp 12
Feb. 9 1945 3 Konjic Marshalling Yards 12
Feb. 10 1945 4 Arsa Channel Coaling Wharf N. Italy 12
Feb. 13 1945 5 Bihac Marshalling Yards 12
Feb. 15 1945 6 Banova Jaruga Marshalling Yards 12
Feb. 16 1945 7 Novska Marshalling Yards 12
Feb. 18 1945 8 Kraljevica Harbour Installations 12
Feb. 20 1945 9 Kraljevica Harbour Installations 4
Feb. 21 1945 10 Arsa Channel Coaling Wharf 12
Feb. 24 1945 11 Banova Jaruge Rail Junction 10
Feb. 25 1945 12 Jablanac Harbour Installations 8
Feb. 26 1945 13 Banova Jaruqe Marshalling Yards 8
Feb. 26, 1945 14 Zenica Rail Road Bridge 8
Feb. 27 1945 15 Sisak Marshalling Yards 12
Feb. 28 1945 16 Rab Island Coastal Guns 12
Mar. 1 1945 17 Rab Island Coastal Guns 8
Mar. 11 1945 18 Rab Island Coastal Guns 10
Mar. 12 1945 19 Rab Island Coastal Guns 8
Mar. 13 1945 20 Rab Island Coastal Guns 8


Date        Mission.  No Target   No. Air Craft 
Mar.  14  1945  21  Gospic Road Bridge  10 
Mar  18  1945  22  Rab Island Coastal Guns 
Mar.  19  1945  23  Bihac Defensive strong points  12 
Mar.  20  1945  24  Batrma Marshalling Yards  12 
Mat-  20.  1945  25  Banova Jaruga Oil Storage Tanks  12 
Mar.  22  1945  26  Rab Island Coastal Guns  10 
Mar.  23  1945  27  Kostajanica Rail Station  12 
Mar-  2;'  1945  29  Nova Gradiska Marshalling Yards  12 
Mar.  26  1945  30  Nova Gradiska Marshalling Yards  12 
Mar.  30  1945  31  Spec. Operations Prkos—Bihac—Gospic  11 
           
Mar.  30  1945  32  Pag, Rab, Cherson Road, Lussino  11 
Apr 1 1945 33 Popovaca Marshaling Yard? 12
Apr 2 1945 34 Medan Mars hall ing Yards 12
Apr. 3 1945 35 Nova Gradiska Marshalling Yards 12
Apr. 3 1945 36 Otaca Road Bridge 6
Apr. 5 1945 37 Nova Gradiska Marshalling Yards 12
Apr. 5 1945 38 Banova Jaruga Marshalling Yards 6
Apr 8 1945 39 Rab Island Coastal Guns 13
Apr 9 1945 40 Katina Marshalling Yards 12

 

Date

Mission No.

Target

No. Air Craft

Apr. 10 1945 41 Photo Recce  Vidrenjak-Brod Okucani Marshalling Yards 12
Apr. 10 1945 42 Lussino Piccolo Coastal Guns N. Italy 6
Apr. 11 1945  43 Nova Gradiska & Batrina-Brod  Zagreb Rail Lines 12
Apr. 11 1945 44 Nova Gradiska-Brod Rail Lines 14
Apr. 12 1945 45 Lipovljani Marshalling Yards 12 
Apr. 12 1945 46 Okuc am Marshalling Yards 6
Apr. 14 1945 47 Banova Jaruge Rail Junction 12
Apr. 16 1945 48 Novska-Brod Rail Traffic 12

Apr.16 1945

49

Krk Island Coastal Guns

5

Apr.17 1945

50

Novska—Brod Rail Traffic

10

Apr.18 1945

51

BanovaJaruge Marshalling Yards

7

Apr.19 1945

52

Lussino Island
Coastal Guns

6

Apr.191945

53

Lussino Island Coastal Guns

6

Apr,20 1945

54

Cherso Island Coastal Guns

6

Apr.20 1945

55

Rajic—Medari Rail Lines

5

Apr.21 1945

56

BanovaJaruga Marshalling Yards

6

Apr. 23 1945

57

Rajic Marshalling Yards

6

Apr.24 1945

58

Vidrenjak Rail Bridge

6

Apr.24 1945

59

Kutina—Popovaca Rail Line

6

Apr.24 1945

60

Porto Brioni Midget Sub. H.Q.

6

Apr.25 1945

61

Fiunte De£ Gun Positions

12

Apr.26 1945

62

Popovaca Marshalling Yards

11

May 4 1945

63

Popovaca Marshalling Yards

12

In 86 days:

63 missions flown - 588 sorties flown 1,170 tons bombs dropped

All Yugoslavia unless indicated otherwise (Missions 4,10,42,52,53,60 all N. Italy)

View Site Map

 
Top of Page
image
image
image